
The following is a list of all fatal and serious injury crashes involving pedestrians, cyclists, or scooters in Ann Arbor, January 1, 2023 to present.
This data is preliminary and harvested from media reports, the City Administrator’s report to City Council, and FOIA requests of the AAPD.
Crash List
| Date | Description | AAPD incident number | Status |
| 10/1/2025 | Plymouth and Traverwood Pedestrian Crash | 250050321 |
Posted
|
| 9/8/2025 | Green and Glazier Pedestrian Crash (Sept. 2025) | 250045785 |
UD-10 Received
|
| 9/6/2025 | Main and Kingsley Pedestrian Crash (Sept. 2025) | 250045288 | Posted |
| 8/19/2025 | Ann Arbor-Saline Scooter Crash | 250041607 |
Under investigation by AAPD
|
| 7/29/2025 | Greene and Davis Pedestrian Crash | 250037605 |
Posted
|
| 6/23/2025 | S. Maple and Bens Pedestrian Crash | 250030445 | Posted |
| 6/20/2025 | Huron and Main Pedestrian Crash | 250030927 | Posted |
| 5/15/2025 | Maiden and Island Dr. Pedestrian Crash | 250022929 | Posted |
| 5/5/2025 | Huron and Fourth Ave. Fatal Pedestrian Crash | 250021155 | Posted |
| 4/30/2025 | Huron and Division Pedestrian Crash | 250020015 | Posted |
| 4/15/2025 | Pauline Work Zone Fatality | 250017279 | Posted |
| 3/11/2025 | Plymouth Rd Fatal Pedestrian Crash | 250010950 | Posted |
| 3/7/2025 | Washington and 3rd Pedestrian Crash | 250011189 | Posted |
| 2/6/2025 | Green and Burbank Pedestrian Crash | 250005698 | Posted |
| 1/16/2025 | Main and Hill Pedestrian Crash | 250002336 | Posted |
| 1/8/2025 | N. University and Thayer Pedestrian Crash | 250001032 | Posted |
| 12/12/2024 | Packard and Fernwood Pedestrian Crash | 240059184 |
Under investigation by AAPD
|
| 12/5/2024 | Wall St. and Nielsen Ct. Pedestrian Crash | 240058139 |
FOIA request pending with UM
|
| 11/15/2024 | Fuller Rd and Fuller Ct. Pedestrian Crash | 240054755 | Posted |
| 11/1/2024 | Hill and Oxford Pedestrian Crash | 240052296 | Posted |
| 11/1/2024 | Packard and Brookwood Pedestrian Crash | 240052493 | Posted |
| 10/29/2024 | Packard and Arch Pedestrian Crash | 240051881 | Posted |
| 9/13/2024 | S. Main and Washington Pedestrian Crash | 240043133 | Posted |
| 9/4/2024 | Hill and Packard Scooter Crash | 240028139 | Posted |
| 8/19/2024 | Plymouth/Green Bicycle Crash | 240037921 | Posted |
| 8/17/2024 | Barber Pedestrian Crash | 240037575 | Posted |
| 7/22/2024 | Maple Bicycle Crash | 240033349 | Posted |
| 6/21/2024 | Washtenaw at Huron Parkway Bicyle Crash | 240028139 | Posted |
| 4/29/2024 | Huron at Ingalls Pedestrian Crash | 240019529 | Posted |
| 4/22/2024 | Main and Pauline Pedestrian Crash | 240018375 | Posted |
| 1/31/2024 | Mosley and Main Pedestrian Crash | 240004582 | Posted |
| 12/26/2023 | Washtenaw and Pittsfield Pedestrian Crash | 230056940 | Posted |
| 11/27/2023 | Ashley and Washington Pedestrian Crash | 230052830 | Posted |
| 11/6/2023 | Geddes and Hill Bicycle Crash | 230049600 | Posted |
| 10/8/2023 | Jackson and Burwood Bicycle Crash | 230045087 | Posted |
| 9/7/2023 | Ann Street and Zina Pitcher Pedestrian Crash | 230039418 | Posted |
| 8/28/23 | Green Rd. and Glazier Pedestrian Crash | 230037437 | Posted |
| 7/7/2023 | Hill and Oakland Scooter Crash | 230054777 | Posted |
| 6/5/2023 | Stadium and 7th Bicycle Crash | 230023651 | Posted |
| 6/4/2023 | Huron and 3rd Pedestrian Crash | 230023572 | Posted |
| 6/2/2023 | South University and East University Scooter Crash | 230023349 | Posted |
| 5/27/2023 | Hill Street and E. University Bicycle Crash | 230022494 | Posted |
| 3/16/2023 | Nixon Rd. and Plymouth Rd. Pedestrian Crash | 230011303 | Posted |
| 3/6/2023 | Catherine and Ingalls Pedestrian Crash | 230010007 | Posted |
| 3/3/2023 | Park View Place and W. Huron Pedestrian Crash | 230009425 | Posted |
| 1/24/2023 | Main and Kingsley Pedestrian Crash | 230003295 | Posted |
| 1/12/2023 | Stadium and Liberty Pedestrian Crash | 230001569 | Posted |
| 1/6/2023 | Jackson Rd. and Burwood Pedestrian Crash | 230000736 | Posted |
Hello – I didn’t see a pedestrian crash listed for May 28, 2025 on Observatory at Washington Heights. I have photos with a downed pedestrian and an ambulance. I would like your advice on how to get better signage at this heavily used pedestrian intersection. I’ve already written to the mayor and City of AA engineering dept. I’m considering a petition.
Hi Meredith. Thanks for your comment. The June City Administrator’s Report lists all of the pedestrian and bicycle crashes that happened in May. There is an entry for Observatory and Washington Heights for May 27. The injury sustained by the pedestrian is listed as “C”, which corresponds to a possible injury. You can find out more about this crash by submitting a Freedom of Information Act request to AAPD. Mention this repot number: 250025314. If you choose to have it sent by email, this FOIA request probably will not cost anything.
As for what to do about an intersection that needs improvement: this chart shows resources for dealing with many of the situations that walkers and cyclists encounters on the road. Reach out to me at the email on the about page if you have any questions about how to engage these resources. I’m glad you are trying to make this place safer.
Thanks
Pete